<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myfree-bee.com</title>
	<atom:link href="http://myfree-bee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfree-bee.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Apr 2012 19:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Math Homework Help Ontario</title>
		<link>http://myfree-bee.com/2012/02/math-homework-help-ontario/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=math-homework-help-ontario</link>
		<comments>http://myfree-bee.com/2012/02/math-homework-help-ontario/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=535</guid>
		<description><![CDATA[Anyone in grades 7 to 10, that live in Ontario, now has free online help for their math homework through Homework Help. Funded by the Ontario Government the website says - &#8220;Homework Help is a free online math help for students in Grades 7-10. Homework Help is funded by the Ministry of Education and administered [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone in grades 7 to 10, that live in Ontario, now has free online help for their math homework through <a href="https://homeworkhelp.ilc.org/" target="_blank">Homework Help</a>.</p>
<p>Funded by the Ontario Government the website says -</p>
<p><span style="color: #0000ff;">&#8220;Homework Help is a free online math help for students in Grades 7-10. Homework Help is funded by the Ministry of Education and administered by the Independent Learning Centre.</span></p>
<p><span style="color: #0000ff;">Homework Help provides free, live one-on-one tutoring from Ontario teachers Sunday to Thursday from 5:30pm – 9:30pm ET.&#8221;</span></p>
<p>Sign up and help is free.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2012/02/math-homework-help-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Math Grade 7, 8, 9 and 10.</title>
		<link>http://myfree-bee.com/2012/02/wired-math-grade-7-8-9-and-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wired-math-grade-7-8-9-and-10</link>
		<comments>http://myfree-bee.com/2012/02/wired-math-grade-7-8-9-and-10/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=533</guid>
		<description><![CDATA[WiredMath.ca, from the University of Waterloo, is one of those truly excellent and free educational resources that you come across every once in a while. As the website says &#8211; &#8220;WiredMath.ca is a free math website with games, lessons, challenges and enrichment. It is created for middle or junior high school grade 7, grade 8 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cemc2.math.uwaterloo.ca/wired_math/index.html" target="_blank">WiredMath.ca</a>, from the University of Waterloo, is one of those truly excellent and free educational resources that you come across every once in a while.</p>
<p>As the website says &#8211; <span style="color: #008000;">&#8220;<strong>WiredMath.ca</strong> is a free math website with games, lessons, challenges and enrichment. It is created for middle or junior high school grade 7, grade 8 and grade 9 students, teachers, parents and tutors.  Many of the exercises increase enjoyment, confidence and ability in mathematics and are good for homework and test preparation.  The exercises can also be used for enrichment with students in grades 4, 5 and 6 as well as for remediation to help students with basic math skills in grade 10.&#8221;</span></p>
<p><span style="color: #000000;">What you will find on this <a href="http://cemc2.math.uwaterloo.ca/wired_math/index.html" target="_blank">Wired Math</a> website are a whole range of exercises and games (with answers) that might even help the most math challenged student.</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2012/02/wired-math-grade-7-8-9-and-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA Computer Exams</title>
		<link>http://myfree-bee.com/2011/11/comptia-computer-exams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comptia-computer-exams</link>
		<comments>http://myfree-bee.com/2011/11/comptia-computer-exams/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Training]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=376</guid>
		<description><![CDATA[More links to free study resources for CompTIA exams. These include_ CompTIA A+ CompTIA Network+ CompTIA Linux+ CompTIA Server+ &#8211; coming soon.]]></description>
			<content:encoded><![CDATA[<p>More links to free study resources for CompTIA exams. These include_</p>
<p><a title="CompTIA A+ Certification" href="http://myfree-bee.com/computer-training/comptia-a-certification.html">CompTIA A+</a></p>
<p><a title="Free Network+" href="http://myfree-bee.com/computer-training/free-network.html">CompTIA Network+</a></p>
<p><a title="CompTIA Linux+ Powered by LPI" href="http://myfree-bee.com/computer-training/comptia-linux-powered-by-lpi.html">CompTIA Linux+</a></p>
<p>CompTIA Server+ &#8211; coming soon.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2011/11/comptia-computer-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 9 Science Worksheets</title>
		<link>http://myfree-bee.com/2011/10/grade-9-science-worksheets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grade-9-science-worksheets</link>
		<comments>http://myfree-bee.com/2011/10/grade-9-science-worksheets/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=282</guid>
		<description><![CDATA[We are always looking for new and free resources for many subject areas. Our latest quest is to find good quality science resouces suitable for grades 6 to 12. If you have a link to any sites that contain this material we would love to hear from you.]]></description>
			<content:encoded><![CDATA[<p>We are always looking for new and free resources for many subject areas. Our latest quest is to find good quality science resouces suitable for grades 6 to 12. If you have a link to any sites that contain this material we would love to hear from you.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2011/10/grade-9-science-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 11 and 12 Worksheets</title>
		<link>http://myfree-bee.com/2011/10/grade-11-and-12-worksheets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grade-11-and-12-worksheets</link>
		<comments>http://myfree-bee.com/2011/10/grade-11-and-12-worksheets/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=274</guid>
		<description><![CDATA[Links to free Grade 11 and Grade 12 Worksheets are now available. Most of these links are for Math and English but we do plan to add links for other subjects including Science, Languages, History and Geography. Use these links to build a portfolio of worksheets that you can use on a regular basis. Plan [...]]]></description>
			<content:encoded><![CDATA[<p>Links to free <a title="Free Grade 11 Worksheets" href="http://myfree-bee.com/school-worksheets/free-grade-11-worksheets.html">Grade 11</a> and <a title="Free Grade 12 Worksheets" href="http://myfree-bee.com/school-worksheets/free-grade-12-worksheets.html">Grade 12</a> Worksheets are now available. Most of these links are for Math and English but we do plan to add links for other subjects including Science, Languages, History and Geography.</p>
<p>Use these links to build a portfolio of worksheets that you can use on a regular basis. Plan 1/2 hour each week day to complete a worksheet. Your reward will be to complete basic tasks quicker and allow more time to gain those extra marks.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2011/10/grade-11-and-12-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometry Admissions Test</title>
		<link>http://myfree-bee.com/2011/10/optometry-admissions-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optometry-admissions-test</link>
		<comments>http://myfree-bee.com/2011/10/optometry-admissions-test/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=184</guid>
		<description><![CDATA[Optometry Admissions Test The Optometry Admission Test (O.A.T.) is accepted by all twenty colleges of optometry in the US and they use the scores obtained as part of the decision process when accepting candidates. The test is administered by the American Dental Association (A.D.A.).  As with all tests please make sure you visit the test providers own website to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>Optometry Admissions Test</p>
<p>The <strong>Optometry Admission Test</strong> (O.A.T.) is accepted by all twenty colleges of optometry in the US and they use the scores obtained as part of the decision process when accepting candidates. The test is administered by the American Dental Association (A.D.A.).  As with all tests please make sure you visit the test providers own website to ensure you have the most <a title="Free OAT" href="http://myfree-bee.com/training-education/free-oat.html">up to date information</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2011/10/optometry-admissions-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.ca Free Access</title>
		<link>http://myfree-bee.com/2011/10/ancestry-ca-free-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancestry-ca-free-access</link>
		<comments>http://myfree-bee.com/2011/10/ancestry-ca-free-access/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=144</guid>
		<description><![CDATA[Just received an email from Ancestry.ca with an offer of 15 days free access. For those of you researching or planning to research your family tree this may be a good place to start. JOIN US IN CELEBRATING ANCESTRY.CA WITH 15 DAYS OF FREE ACCESS AND PRIZES Get started now. http://link.ancestry.ca/u.d?pYGgfIHdT1yok_8Kiyk=10]]></description>
			<content:encoded><![CDATA[<p>Just received an email from Ancestry.ca with an offer of 15 days free access. For those of you researching or planning to research your family tree this may be a good place to start.</p>
<pre>  JOIN US IN CELEBRATING ANCESTRY.CA WITH 15 DAYS OF FREE ACCESS AND PRIZES

  Get started now.
  <a href="http://link.ancestry.ca/u.d?pYGgfIHdT1yok_8Kiyk=10" target="_blank">http://link.ancestry.ca/u.d?pYGgfIHdT1yok_8Kiyk=10</a></pre>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2011/10/ancestry-ca-free-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free GED Study Guides</title>
		<link>http://myfree-bee.com/2011/10/free-ged-study-guides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-ged-study-guides</link>
		<comments>http://myfree-bee.com/2011/10/free-ged-study-guides/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=137</guid>
		<description><![CDATA[The GED (General Education Development or Diploma) is a group of five subjects that can be tested to show that the taker has the equivalent educational standard as a US or Canadian high school education. Read more on our new pages Free GED and Free GED Study Guides]]></description>
			<content:encoded><![CDATA[<h3>The GED (General Education Development or Diploma) is a group of five subjects that can be tested to show that the taker has the equivalent educational standard as a US or Canadian high school education.</h3>
<p>Read more on our new pages <a title="Free GED" href="http://myfree-bee.com/training-education/free-ged-2.html">Free GED</a> and <a title="Free GED Study Guides" href="http://myfree-bee.com/training-education/free-ged-2/free-ged-study-guides.html">Free GED Study Guides</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2011/10/free-ged-study-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Family Tree Resources</title>
		<link>http://myfree-bee.com/2011/09/free-family-tree-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-family-tree-resources</link>
		<comments>http://myfree-bee.com/2011/09/free-family-tree-resources/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=116</guid>
		<description><![CDATA[King or pauper, slave or merchant, criminal or judge. I guess we have all wondered about our family tree and family history Many families have legends and rumors swirling around but never any proof. So why not get started on this interesting hobby using the many free ancestry resources available on the internet. Maybe you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>King or pauper, slave or merchant, criminal or judge. I guess we have all wondered about our family tree and family history Many families have legends and rumors swirling around but never any proof. So why not get started on this interesting hobby using the many free ancestry resources available on the internet. Maybe you&#8217;ll be as lucky as some Canadian friends who found that they had three of their ancestors hung for train robbery.</p>
<p>On the <a title="Free Family Tree Resources" href="http://myfree-bee.com/free-family-tree-resources.html">Family Tree Resource</a> page you&#8217;ll see free resources for UK, Canada, USA, Australia and France. In time the number of links will increase. As always, if you know of any good resources please let me know and I&#8217;ll look at adding them.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2011/09/free-family-tree-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 8 Free Worksheets</title>
		<link>http://myfree-bee.com/2011/09/grade-8-free-worksheets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grade-8-free-worksheets</link>
		<comments>http://myfree-bee.com/2011/09/grade-8-free-worksheets/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://myfree-bee.com/?p=111</guid>
		<description><![CDATA[Just added a new page with links to many free Math and English worksheets that are suitable for anyone working at the Grade 8 level. Planning to add more as time permits. Please, if you have any favorite resources let me know and I&#8217;ll do my best to add them.]]></description>
			<content:encoded><![CDATA[<p>Just added a new page with links to many <a title="Free Grade 8 Worksheets" href="http://myfree-bee.com/training-education/free-grade-8-worksheets.html">free Math and English worksheets</a> that are suitable for anyone working at the Grade 8 level. Planning to add more as time permits.</p>
<p>Please, if you have any favorite resources let me know and I&#8217;ll do my best to add them.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myfree-bee.com/2011/09/grade-8-free-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: myfree-bee.com @ 2012-05-21 03:50:25 -->
